Cryo2ice Symposium 2024
23-27 September 2024 | HARPA | Reykjavik, Iceland
Please find below the detailed agenda of the workshop. Time-slots are indicated in GMT.
Please click here to download the ppt template of the event.
Cryo2ice Symposium 2024 | ||
Monday, 23rd September | ||
8:00-9:00 Registration | ||
Welcome Session | ||
Chair: Helen Amanda Fricker (Scripps Institution of Oceanography/UCSD), Andrew Shepherd (Northumbria University) | ||
09:00 | ESA Welcome Tommaso Parrinello (ESA), Simonetta Cheli (ESA) | |
NASA Welcome Thorsten Markus (NASA), Karen St. Germain (NASA) | ||
Glaciers and glaciology research in Iceland Guðfinna Th Aðalgeirsdóttir, University of Iceland | ||
Present-day climate change: the role of space observations Anny Cazenave, LEGOS | ||
10:15 10:35 | Coffee Break | |
Session 1. Mission Status | ||
Chair: Monica Roca (isardSAT), Tom Neumann (NASA) | ||
10:35 10:47 | Fourteen Years of CryoSat: Mission Status and Future Outlook Tommaso Parrinello, ESA | |
10:47 10:59 | ICESat-2 Mission Status and Overview Nathan Kurtz, Nasa | |
10:59 11:11 | CryoSat-2 – 14+ Years of Successful Flight Operations Jens Lerch, ESA | |
11:11 11:23 | Evolution of the CRYO2ICE tandem and performances of coincident tracks Javier Sanchez Martin, ESA | |
11:23 11:35 | ICESat-2 Data Products and New Features and Improvements Coming in Release 007 Denis Felikson, NASA | |
11:35 11:47 | NSIDC DAAC ICESat-2 products, tools, and services Lisa Kaser, Nsidc Daac | |
11:47 11:59 | CryoSat Mission: 14 years of CalVal, Data Quality and Product Evolution Alessandro Di Bella , ESA | |
11:59 12:11 | 30 Years of Satellite and Airborne Altimetry Data at NSIDC DAAC Amanda Leon, NSIDC DAAC | |
12:11 13:30 | Lunch Break | |
Session 2. Mountain Glaciers | ||
Chair: Livia Jakob (Earthwave), Alessandro Di Bella (ESA) | ||
13:45 14:00 | Enhancing Glacier Mass Balance Estimates in Iceland by Combining CryoSat-2, ICESat and ICESat-2 Altimetry Data Johan Nilsson, NASA Jet Propulsion Laboratory | |
14:00 14:15 | Tracking glaciers’ health with radar altimetry – opportunities and challenges Livia Jakob, Earthwave | |
14:15 14:30 | Changes in the Shape of Múlajökull Outlet Glacier Proglacial Lakes Between 1987 and 2021 Natasha Lee, Northumbria University | |
14:30 14:45 | Mapping Elevation and Surface Roughness Changes of Negribreen, Svalbard, during its Mature Surge Phase using ICESat-2 Thomas Trantow, University Of Colorado Boulder | |
14:45 15:00 | A data-driven framework to assess the mass evolution of Svalbard glaciers over the past two decades Tian Li, University of Bristol | |
15:00 15:15 | Mapping Supraglacial Water Distributions in Arctic Surge Glaciers for Modeling Surge Initiation: Combined Image Classification and ICESat-2 Altimetry Rachel Middleton, University Of Colorado Boulder | |
15:15 15:30 | Free slot | |
15:30 15:50 | Coffee Break | |
Session 3. Ice Sheets and Ice Shelves - Hydrology & Dynamics | ||
Chair: Ben Smith (University of Washington), Anna Hogg (University of Leeds) | ||
15:50 16:05 | Ice-ocean-subglacial hydrology interactions, and recent evolution of the Thwaites Glacier Noel Gourmelen, University Of Edinburgh | |
16:05 16:20 | Synchronous lake drainage and grounding line retreat at Engelhardt Subglacial Lake, West Antarctica, detected with ICESat-2, CryoSat-2 and SAR interferometry Bryony Freer, British Antarctic Survey | |
16:20 16:35 | Impacts of Antarctic subglacial freshwater from the grounding zone to the open continental shelf Matthew Siegfried, Colorado School of Mines | |
16:35 16:50 | Causes and consequences of the rapid dynamic activation of a marine-terminating glacier on the west Antarctic Peninsula Benjamin Wallis, University Of Leeds | |
16:50 17:05 | Modeling changes in subglacial hydrology and ice dynamics of the Greenland Ice Sheet corresponding to surface elevation changes between the ICESat and ICESat-2 eras Aleah Sommers, Dartmouth College | |
17:05 17:20 | Five Years of ICESat-2-Derived Supraglacial Lake Depths Facilitate Advancements in Meltwater Volume Estimation and Novel Insights into Hydrological Processes on the Ice Sheets Philipp S. Arndt Scripps, Polar Center-UC San Diego | |
17:20 17:35 | 13 years of variable height-changes of Siple Coast ice streams from CryoSat-2 altimetry Matthew Siegfried, Colorado School Of Mines | |
17:35 17:50 | Satellite and airborne altimetry reveal changes in ice dynamics on the Siple Coast ice streams, West Antarctica in 1997-2024 Johan Nilsson, NASA Jet Propulsion Laboratory | |
18:00 19:30 | Ice Breaker and Poster session | |
18:00 19:30 | NSIDC DAAC Hands-on Tutorial: How to find,
access, and work with ICESat-2 data from the NASA Earthdata Cloud Participants will learn about the various tools and services available from the NASA NSIDC DAAC to find, access, and visualize ICESat-2 data. In addition, participants will learn how to perform data search, access, and processing routines in a cloud environment where no data download is required. | |
18:00 19:30 | ESA Tutorial: Accelerating CryoSat-2 projects with cs2eo.org: A hands-on workshop and demonstration cs2eo.org is a CryoSat-2 data and information services platform developed by Earthwave and the University of Edinburgh for ESA. cs2eo.org currently features most CryoSat-2 datasets (including all CryoTEMPO and predicted ground tracks), most relevant ICESat-2 datasets, and overlapping airborne campaigns (CryoVEx, IceBridge, etc).cs2eo.org was originally developed to enable the download of intersecting CryoSat-2 and ICESat-2 datasets for the CRYO2ICE campaign,and has since grown into a general platform for altimetry data and information services. cs2eo.org’s users enjoy basic data access (including coarse subsetting) and intersection processing for all of its datasets, as well as advanced data access (fine subsetting, including by field value or individual glacier) and time series processing for selected datasets. During this demonstration, we will explore cs2eo’s capabilities and explain how they can be used to streamline common altimetry tasks. Join us to learn more about how cs2eo could enable your next project. | |
Tuesday, 24th September | ||
Session 4. Ice Sheets and Ice Shelves - Mass Balance | ||
Chair: Aleah Sommers (Dartmouth College), Mal McMillan (Lancaster University) | ||
09:00 09:15 | Modern-day mass balance of the Greenland and Antarctic ice sheets using a multi-sensor approach Brooke Medley, NASA/GSFC | |
09:15 09:30 | Seasonal partitioning of Greenland mass change from data fusion of ICESat-2 elevation products Michalea King, University Of Washington, Polar Science Center | |
09:30 09:45 | Dynamic ice thickness change from laser altimetry for Bayesian calibration of Greenland Ice Sheet mass change projections Denis Felikson, Nasa Goddard Space Flight Center | |
09:45 10:00 | Geodetic mass balance estimation of glaciers on the west Graham Land of Antarctic Peninsula with combined TanDEM-X DEMs and altimetry data Yuting Dong, Alfred-wegener-institut Helmholtz-zentrum Für Polar- Und Meeresforschung, Bremerhaven | |
10:00 10:15 | Mass balance of the Northwest Greenland Ice Sheet from CryoSat-2 altimetry Inès Otosaka, Northumbria University | |
10:15 10:30 | Observing the Long-term Collapse of East Antarctica’s Conger-Glenzer Ice Shelf with Multi-mission Satellite Radar and Laser Altimetry Catherine Walker Woods, Hole Oceanographic Institution | |
10:30 10:50 | Coffee Break | |
Session 5. Ice Sheets and Ice Shelves - Elevation & Techinques | ||
Chair: Anna Hogg (University of Leeds), Aleah Sommers (Dartmouth College) | ||
10:50 11:05 | The Eras of Satellite Altimetry: Three decades of monitoring Antarctic mass loss processes Helen Amanda Fricker, Scripps Institution of Oceanography/UCSD | |
11:05 11:20 | Greenland Ice Sheet Elevation Change from Radar and Laser Altimetry Nitin Ravinder, Centre for Polar Observation and Modelling | |
11:20 11:35 | New Approaches for Measuring Ice Sheet Elevation and Elevation Change: from CryoSat-2 and Cryo2Ice to CRISTAL Malcolm McMillan, CPOM Lancaster University | |
11:35 11:50 | Retracked Cryosat-2 SARIN products enable high-resolution radar-optical data fusion Benjamin Smith; University Of Washington Apl | |
11:50 12:05 | Waveform retracking with AWI-ICENet1: deep learning enables new opportunities for analysing ice sheet elevation change Erik Loebel, Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung | |
12:05 12:20 | A facet-based numerical model to retrieve ice sheet topography from Sentinel-3 altimetry Jérémie Aublanc, CLS | |
12:20 12:35 | Antarctic grounded icebergs in ICESat-2 laser altimetry, Sentinel-1 SAR, and WorldView stereo-photogrammetry Laurence Padman, Earth and Space Research | |
12:35 13:35 | Lunch Break | |
Session 6. Sea Ice - Snow & Sea Ice | ||
Chair: Anne Braakmann-Folgmann (Arctic University of Norway), Thorsten Markus (NASA) | ||
13:35 13:50 | Snow Depth and Ice Thickness from ICESat-2 and CryoSat-2: findings from 5 years of observations Sahra Kacimi, Jet Propulsion Laboratory | |
13:50 14:05 | Towards a new Arctic snow depth climatology from combined ICESat-2 and CryoSat-2 freeboard observations Donghui Yi, Gst Inc. | |
14:05 14:20 | Freeboard and Snow Depth Estimates on Arctic Winter Sea Ice from Near-Coincident CryoSat-2 and ICESat-2 (CRYO2ICE) Observations during 2020-2022 Renée Mie Fredensborg Hansen, DTU Space | |
14:20 14:35 | Correlating CRYO2ICE elevation difference and RADARSAT Constellation Mission compact polarimetric parameters to estimate snow depth on sea ice in the Canadian Arctic Archipelago Hoi Ming Lam, University Of Calgary | |
14:35 14:50 | Validation and uncertainties of a multi frequency altimetry snow depth product over the Arctic ocean at different scales Sara Fleury, LEGOS/CNRS | |
14:50 15:05 | Snow Depth Estimation on Lead-less Landfast ice using Cryo2Ice satellite observations Monojit Saha, University of Manitoba | |
15:05 15:20 | Coffee Break | |
Session 7. Sea Ice - Thickness & Dynamics | ||
Chair: Sara Fleury (CNRS), Nathan Kurtz (NASA) | ||
15:20 15:35 | Seasonal snow depth and ice thickness evolution of Antarctic sea ice from ICESat-2 Ted Maksym, Woods Hole Oceanographic Institution | |
15:35 15:50 | Comprehensive assessment of sea-ice thickness datasets: The ESA SIN’XS project Valentin Ludwig, AWI | |
15:50 16:05 | Tracking the Spatiotemporal Variability of Sea Ice Deformation and Thickness in the Arctic from ICESat-2 and CryoSat-2 Sinead Louise Farrell, University of Maryland | |
16:05 16:20 | Fram Strait Sea Ice Thickness from ICESat-2 and CryoSat-2 Freeboards Christopher Picard, University of Colorado | |
16:20 16:35 | The shift of sea ice mass balance in the Ross Sea caused by atmospheric forcings Hongjie Xie, University of Texas at San Antonio | |
16:35 16:50 | Floes and Fracture from ICESat-2 and Cryosat-2 Christopher Horvat, Brown University | |
16:50 17:05 | Climatology and interannual variability of Arctic winter sea ice leads in the ICESat-2 era Christopher Little, AER, Inc | |
19:00 | Transfer from from HARPA to community Dinner | |
19:30 22:00 | Community Dinner | |
22:00 | Transfer back to HARPA | |
Wednesday, 25 September 2024 | ||
CRYO2ICE COMMUNITY DAY | ||
Thursday, 26 September 2024 | ||
Session 8. Sea Ice - Snow & Summer Melt | ||
Chair: Henriette Skourup (University of Denmark), Rachel Tilling (NASA) | ||
09:00 09:15 | Snow Depth Retrieval using Multi-Frequency Altimetry over Antarctic Summer Sea Ice in the Weddell Sea using Air- and Spaceborne Observations along CRYO2ICE Orbit Renée Mie Fredensborg Hansen, DTU Space | |
09:15 09:30 | AMSR-2 Daily Snow Depth Data Product Using a Neural Network Algorithm Trained by Collocated ICESat-2 Measurements Sunny Sun-Mack, AMA & NASA | |
09:30 09:45 | Enabling SAR altimetric simulations in the Snow Microwave Radiative Transfer (SMRT) model Ghislain Picard, Université Grenoble Alpes | |
09:45 10:00 | Adaptive threshold retracking for Arctic summer sea ice freeboard Anne Braakmann-Folgmann, UiT The Arctic University of Norway | |
10:00 10:15 | Combined unsupervised-supervised machine learning for Arctic summer lead detection using ICESat-2 data Wenxuan Liu, Wuhan University | |
10:15 10:30 | Melt Pond Detection, Measurement and Melt Process Characterization — Results from ICESat-2 Data Analysis With the DDA-bifurcate-seaice and Airborne Campaign Data Ute Herzfeld, University Of Colorado Boulder | |
10:30 10:45 | Coffee Break | |
Session 9. Sea Ice - Algorithms & Methods | ||
Chair: Sinead Farrell (University of Maryland), Thorsten Markus (NASA) | ||
10:45 11:00 | ICESat-2 Sea Ice Product Improvements and Updates Nathan Kurtz, Nasa | |
11:00 11:15 | Who Saw it Best? (How Satellite Sampling Differences Impact Sea Ice Topography Retrievals from CryoSat-2, CryoSat-2 Fully-Focused SAR, and ICESat-2) Rachel Tilling, NASA Goddard/Uni of Maryland | |
11:15 11:30 | Open water classification with Cryosat-2, ICESat-2, and other altimetry missions Felix L. Müller, Deutsches Geodätisches Forschungsinstitut of the Technical University of Munich | |
11:30 11:45 | Detecting Sea Ice Leads and Floes in the Northwest Passage using CryoSat-2 Amy Swiggs, Centre For Polar Observation And Modelling, Northumbria University | |
11:45 12:00 | An inter-comparison between the reprocessed Sentinel-3 sea-ice products, Cryosat-2 and IceSat-2 over sea-ice Fanny Piras, Collecte Localisation Satellites | |
12:00 12:15 | Towards improved freeboard estimates using ICESat-2 data and models Rui Ponte, AER | |
12:15 12:30 | Mapping Sea Ice Concentration in the Canadian Arctic Archipelago with CryoSat-2 Amy Swiggs, Centre For Polar Observation And Modelling, Northumbria University | |
12:30 13:30 | Lunch Break | |
Session 10. Beyond ice and Ocean | ||
Chairs: Xiaomei Lu (NASA) | ||
13:30 13:45 | Agricultural crop height retrievals from ICESat-2 lidar Xiaomei Lu, NASA | |
13:45 14:00 | ICESat-2 Atmospheric Layer Feature Subtyping Using MERRA-2 Model Reanalysis Kenneth Christian, University Of Maryland, NASA Goddard Space Flight Center | |
14:00 14:15 | There’s Green in the Ice Yonder: Science and Applications of the Most Downloaded ICESat-2 Data Product Sorin Popescu, Texas A&m University | |
14:15 14:30 | An evaluation of ICESat-2-derived canopy cover and large-area mapping over temperate forests Lana Narine, Auburn University | |
14:30 14:45 | Tuning ICESat-2 for Mountain Snow Depth Observation: Terrain Effects on ICESat-2-derived Snow Depth in Vegetated Alpine Watersheds Karina Zikan, Boise State University | |
14:45 15:00 | Exploring the quality of ICESat-2 derived forest structure metrics in boreal forests Amy Neuenschwander, University of Texas at Austin | |
15:00 15:35 | Coffee Break | |
Session 11. Oceans & Hydrology - Inland Water and Coastal Sea level | ||
Chair: Eric Anderson (Colorado School of Mines), Charon Birkett (NASA) | ||
15:35 15:50 | Point-Specific Surface Classification of Seasonal Ice for Earth’s Largest Lakes Using the ICESat-2 Inland Surface Water Product (ATL13): A Deep Learning Approach Isabella Peter, Colorado School Of Mines | |
15:50 16:05 | Towards robust estimates of coastal mean sea level Brett Buzzanga, NASA/JPL | |
16:05 16:20 | Improvement of Sea Surface Height Measurements from ICESat-2 with Applications to Mean Sea Level within Estuaries Alexa Putnam, University of Colorado Boulder | |
16:20 17:00 | Round Table - "Women trailblazers: the present and the futureof Remote Sensing Cryosphere science and engineering" Round table moderator: Luisella Giulicchi, President WIA-Europe, ESA Copernicus System Manager Panelists Dr. Anny Cazenave, Geodesist and Ocean Scientist Dr. Helen Fricker, SCRIPPS, Institute of Geophysics and Planetary Physics Dr. Rachel Tilling, Associate Research Scientist. NASA Goddard Space Flight Center/University of Maryland Dr. Renée Mie Fredensborg Hansen, DTU Description: The session will bring together prominent figures from diverse organizations, academia, industries, and associations to engage in a focused dialogue on the present and future or Cryosphere science and engineering. The main objective is to inspire and to discuss the current status and future development in remote sensing monitoring of the cryosphere as a crucial element of the Earth system in the Climate Change. | |
17:00 18:00 | Poster session | |
17:00 18:00 | NSIDC DAAC Hands-on Tutorial: How to find, access, and work with ICESat-2 data from the NASA Earthdata Cloud Participants will learn about the various tools and services available from the NASA NSIDC DAAC to find, access, and visualize ICESat-2 data. In addition, participants will learn how to perform data search, access, and processing routines in a cloud environment where no data download is required. | |
17:00 18:00 | ESA Tutorial: Accelerating CryoSat-2 projects with cs2eo.org: A hands-on workshop and demonstration cs2eo.org is a CryoSat-2 data and information services platform developed by Earthwave and the University of Edinburgh for ESA. cs2eo.org currently features most CryoSat-2 datasets (including all CryoTEMPO and predicted ground tracks), most relevant ICESat-2 datasets, and overlapping airborne campaigns (CryoVEx, IceBridge, etc).cs2eo.org was originally developed to enable the download of intersecting CryoSat-2 and ICESat-2 datasets for the CRYO2ICE campaign, and has since grown into a general platform for altimetry data and information services. cs2eo.org’s users enjoy basic data access (including coarse subsetting) and intersection processing for all of its datasets, as well as advanced data access (fine subsetting, including by field value or individual glacier) and time series processing for selected datasets. During this demonstration, we will explore cs2eo’s capabilities and explain how they can be used to streamline common altimetry tasks. Join us to learn more about how cs2eo could enable your next project. | |
Friday, 27 September 2024 | ||
Session 12. Oceans & Hydrology - Oceans | ||
Chair: Jerome Bouffard (ESA), Michael Tsamados (University College London) | ||
09:00 09:15 | Variability of the Antarctic Coastal Current using ICESat-2 and radaraltimeterobservations Kacimi, JPL Science | |
09:15 09:30 | Update on CryoSat’s Long-Term Ocean Data Analysis and Validation Marc Naeije, TU Delft / Space Engineering | |
09:30 09:45 | ICESat-2 Ocean Altimetry Alexa Putnam, Polar Science Center, University of Washington | |
09:45 10:00 | Inferring subsurface density changes in ice-covered oceans from ICESat-2 and GRACE Follow-On observations Rui Ponte, AER | |
10:00 10:20 | Coffee Break | |
Session 13. Synergies | ||
Chair: Rene Forsberg (DTU), Aimée Gibbons (NASA) | ||
10:20 10:35 | Enhancing Cryosphere Monitoring: The Copernicus CRISTAL Mission Paolo Cipollini, ESA | |
10:35 10:50 | CRISTAL performance assessment: an end-to-end simulation approach / CRISTAL Sea Ice and Iceberg L2 processing: Baseline approach and new developments Albert García-Mondéjar, isardSAT | |
10:50 11:05 | CRISTAL, CRISTALair and campaigns: Paving the way for the next generation of cryospheric measurements Tania Casal, ESA | |
11:05 11:20 | The Advanced Microwave Radiometer contribution to the CRISTAL mission cryospheric science Sahra Kacimi, Jet Propulsion Laboratory | |
11:20 11:35 | CLEV2ER: Status of the CRISTAL Level-2 Prototype Processors for Land Ice and Inland Water Malcolm McMillan, CPOM Lancaster University | |
11:35 11:50 | Investigating Coincident SWOT and ICESat-2 Multi-band Altimeter Retrievals over Sea Ice Reint Fischer , University of Maryland | |
11:50 12:05 | St3TART-FO: Establishing a framework for operational Fiducial Reference Measurements (FRM) for Sentinel-3 Hydro-Cryo Altimetry products and beyond Claire Miller, NOVELTIS | |
12:05 13:00 | Lunch Break | |
13:00 14:30 | Chair Reporting, Wrap-up and Conclusions | |
Chair: Tommaso Parrinello (ESA), Thorsten Markus (NASA) | ||
End of the Symposium | ||
Wrap-up share documents | ||
Session 1 Wrap-up | ||
Session 2 Wrap-up | ||
Session 3 Wrap-up | ||
Session 4 Wrap-up | ||
Session 5 Wrap-up | ||
Session 6 Wrap-up | ||
Session 7 Wrap-up | ||
Session 8 Wrap-up | ||
Session 9 Wrap-up | ||
Session 10 Wrap-up | ||
Session 11 Wrap-up | ||
Session 12 Wrap-up | ||
Session 13 Wrap-up |